Every game, every final score, and the closing spread and total the market set for it.
| Team | Record | PF | PA | Diff | ATS |
|---|---|---|---|---|---|
SF |
6-1 | 197 | 139 | +58 | 4-3 · 57.1% |
CHI |
6-2 | 214 | 160 | +54 | 6-2 · 75.0% |
BUF |
6-1 | 233 | 181 | +52 | 5-2 · 71.4% |
MIN |
6-1 | 140 | 93 | +47 | 4-3 · 57.1% |
PIT |
6-2 | 180 | 144 | +36 | 6-2 · 75.0% |
DEN |
6-2 | 172 | 165 | +7 | 6-2 · 75.0% |
JAX |
5-2 | 196 | 111 | +85 | 4-3 · 57.1% |
CIN |
5-2 | 206 | 158 | +48 | 3-3-1 · 50.0% |
KC |
5-2 | 167 | 131 | +36 | 3-4 · 42.9% |
DET |
5-2 | 203 | 180 | +23 | 2-4-1 · 33.3% |
NE |
5-3 | 184 | 162 | +22 | 3-4-1 · 42.9% |
GB |
5-3 | 171 | 164 | +7 | 4-3-1 · 57.1% |
CLE |
5-3 | 139 | 173 | -34 | 5-3 · 62.5% |
LA |
4-4 | 194 | 168 | +26 | 4-4 · 50.0% |
SEA |
4-4 | 185 | 159 | +26 | 2-4-2 · 33.3% |
NYG |
4-2-1 | 163 | 161 | +2 | 5-2 · 71.4% |
LV |
4-4 | 221 | 230 | -9 | 6-2 · 75.0% |
BAL |
4-4 | 179 | 203 | -24 | 2-5-1 · 28.6% |
TB |
3-5 | 178 | 151 | +27 | 3-4-1 · 42.9% |
DAL |
3-5 | 219 | 213 | +6 | 3-4-1 · 42.9% |
CAR |
3-4 | 178 | 193 | -15 | 3-4 · 42.9% |
ATL |
3-5 | 171 | 189 | -18 | 3-5 · 37.5% |
ARI |
3-5 | 175 | 238 | -63 | 4-4 · 50.0% |
HOU |
2-5 | 165 | 170 | -5 | 2-5 · 28.6% |
NYJ |
2-6 | 170 | 188 | -18 | 4-3-1 · 57.1% |
WAS |
2-4-1 | 159 | 182 | -23 | 4-3 · 57.1% |
NO |
2-5 | 162 | 194 | -32 | 3-4 · 42.9% |
IND |
2-6 | 161 | 222 | -61 | 4-4 · 50.0% |
PHI |
2-6 | 137 | 202 | -65 | 1-7 · 12.5% |
TEN |
1-7 | 144 | 199 | -55 | 4-4 · 50.0% |
MIA |
1-6 | 117 | 181 | -64 | 3-3-1 · 50.0% |
LAC |
0-7 | 99 | 175 | -76 | 0-6-1 · 0.0% |
| Date | Wk | Matchup | Final | Spread | Total |
|---|---|---|---|---|---|
| 09-09 | W1 | NE at SEA |
10–13 | +3.0 | 44.5 |
| 09-10 | W1 | SF at LA |
27–7 | +3.5 | 47.5 |
| 09-13 | W1 | ARI at LAC |
26–14 | +8.5 | 47.5 |
| 09-13 | W1 | ATL at PIT |
13–20 | +6.5 | 40.5 |
| 09-13 | W1 | BAL at IND |
41–23 | -3.0 | 48.5 |
| 09-13 | W1 | BUF at HOU |
36–31 | -1.5 | 44.5 |
| 09-13 | W1 | CHI at CAR |
59–37 | -3.0 | 47.5 |
| 09-13 | W1 | CLE at JAX |
10–34 | +8.5 | 40.5 |
| 09-13 | W1 | DAL at NYG |
20–28 | -3.0 | 47.5 |
| 09-13 | W1 | GB at MIN |
22–39 | +1.5 | 46.5 |
| 09-13 | W1 | MIA at LV |
13–27 | +3.0 | 40.5 |
| 09-13 | W1 | NO at DET |
30–31 OT | +7.0 | 49.5 |
| 09-13 | W1 | NYJ at TEN |
23–10 | +1.5 | 39.5 |
| 09-13 | W1 | TB at CIN |
27–33 | +3.5 | 50.5 |
| 09-13 | W1 | WAS at PHI |
22–24 | +6.0 | 43.5 |
| 09-14 | W1 | DEN at KC |
10–31 | +2.5 | 42.5 |
| 09-17 | W2 | DET at BUF |
31–41 | +5.5 | 54.5 |
| 09-20 | W2 | CAR at ATL |
34–3 | -2.5 | 43.5 |
| 09-20 | W2 | CIN at HOU |
20–6 | +3.0 | 45.5 |
| 09-20 | W2 | CLE at TB |
23–19 | +8.5 | 41.5 |
| 09-20 | W2 | GB at NYJ |
20–17 OT | -3.5 | 44.5 |
| 09-20 | W2 | IND at KC |
30–33 OT | +6.0 | 46.5 |
| 09-20 | W2 | JAX at DEN |
13–20 | +2.5 | 45.5 |
| 09-20 | W2 | LV at LAC |
26–14 | +6.5 | 43.5 |
| 09-20 | W2 | MIA at SF |
13–35 | +12.5 | 44.5 |
| 09-20 | W2 | MIN at CHI |
9–3 | +4.5 | 46.5 |
| 09-20 | W2 | NO at BAL |
24–17 | +8.5 | 45.5 |
| 09-20 | W2 | PHI at TEN |
24–20 | -7.0 | 39.5 |
| 09-20 | W2 | PIT at NE |
3–20 | +4.5 | 41.5 |
| 09-20 | W2 | SEA at ARI |
31–7 | -3.5 | 40.5 |
| 09-20 | W2 | WAS at DAL |
20–37 | +3.5 | 51.5 |
| 09-21 | W2 | NYG at LA |
6–28 | +6.5 | 47.5 |
| 09-24 | W3 | ATL at GB |
35–14 | +4.5 | 43.5 |
| 09-27 | W3 | ARI at SF |
30–36 | +7.5 | 48.5 |
| 09-27 | W3 | BAL at DAL |
34–31 | -3.0 | 53.5 |
| 09-27 | W3 | CAR at CLE |
18–21 | -2.5 | 41.5 |
| 09-27 | W3 | CIN at PIT |
27–30 | -3.5 | 42.5 |
| 09-27 | W3 | HOU at IND |
17–19 | -1.5 | 41.5 |
| 09-27 | W3 | KC at MIA |
24–10 | -10.0 | 45.5 |
| 09-27 | W3 | LAC at BUF |
16–24 | +7.0 | 50.5 |
| 09-27 | W3 | LA at DEN |
26–30 | +1.5 | 43.5 |
| 09-27 | W3 | LV at NO |
35–27 | +3.5 | 43.5 |
| 09-27 | W3 | MIN at TB |
23–16 | -1.5 | 42.5 |
| 09-27 | W3 | NE at JAX |
6–35 | +3.0 | 46.5 |
| 09-27 | W3 | NYJ at DET |
24–31 | +7.0 | 49.5 |
| 09-27 | W3 | SEA at WAS |
31–33 | -8.5 | 40.5 |
| 09-27 | W3 | TEN at NYG |
7–12 | +2.5 | 37.5 |
| 09-28 | W3 | PHI at CHI |
7–27 | -3.5 | 42.5 |
| 10-01 | W4 | PIT at CLE |
24–27 | -2.5 | 38.5 |
| 10-04 | W4 | ARI at NYG |
24–36 | -2.5 | 44.5 |
| 10-04 | W4 | DAL at HOU |
34–30 | +3.0 | 48.5 |
| 10-04 | W4 | DEN at SF |
14–24 | +3.0 | 48.5 |
| 10-04 | W4 | DET at CAR |
26–32 | -4.5 | 52.5 |
| 10-04 | W4 | GB at TB |
17–14 | -3.0 | 38.5 |
| 10-04 | W4 | IND at WAS |
30–13 | -4.5 | 46.5 |
| 10-04 | W4 | JAX at CIN |
22–17 | +2.5 | 51.5 |
| 10-04 | W4 | KC at LV |
30–27 | -4.5 | 47.5 |
| 10-04 | W4 | LAC at SEA |
23–30 | +7.0 | 42.5 |
| 10-04 | W4 | LA at PHI |
24–20 | -3.5 | 42.5 |
| 10-04 | W4 | MIA at MIN |
10–15 | +10.0 | 38.5 |
| 10-04 | W4 | NE at BUF |
29–26 | +7.0 | 49.5 |
| 10-04 | W4 | NYJ at CHI |
12–23 | +3.5 | 43.5 |
| 10-04 | W4 | TEN at BAL |
18–24 | +11.5 | 42.5 |
| 10-05 | W4 | ATL at NO |
45–24 | +1.5 | 47.5 |
| 10-08 | W5 | TB at DAL |
24–16 | +9.5 | 49.5 |
| 10-11 | W5 | BAL at ATL |
30–23 OT | +3.5 | 44.5 |
| 10-11 | W5 | CHI at GB |
7–31 | -1.5 | 46.5 |
| 10-11 | W5 | CIN at MIA |
31–24 | -7.0 | 44.5 |
| 10-11 | W5 | CLE at NYJ |
12–17 | +2.5 | 38.5 |
| 10-11 | W5 | DEN at LAC |
23–17 | -3.5 | 42.5 |
| 10-11 | W5 | DET at ARI |
45–21 | -5.5 | 55.5 |
| 10-11 | W5 | HOU at TEN |
26–3 | -6.5 | 37.5 |
| 10-11 | W5 | IND at PIT |
22–34 | +3.0 | 41.5 |
| 10-11 | W5 | LV at NE |
17–45 | +3.5 | 45.5 |
| 10-11 | W5 | MIN at NO |
23–13 | -2.5 | 41.5 |
| 10-11 | W5 | NYG at WAS |
27–27 OT | +3.5 | 41.5 |
| 10-11 | W5 | PHI at JAX |
17–19 | +7.5 | 41.5 |
| 10-11 | W5 | SF at SEA |
32–29 | +3.0 | 46.5 |
| 10-12 | W5 | BUF at LA |
37–34 OT | +3.5 | 55.5 |
| 10-15 | W6 | SEA at DEN |
14–17 OT | -2.5 | 40.5 |
| 10-18 | W6 | ARI at LA |
18–16 | +12.5 | 51.5 |
| 10-18 | W6 | BAL at CLE |
10–13 | -3.0 | 39.5 |
| 10-18 | W6 | BUF at LV |
33–30 | -5.5 | 53.5 |
| 10-18 | W6 | CAR at PHI |
25–14 | -3.0 | 39.5 |
| 10-18 | W6 | CHI at ATL |
31–23 | -1.5 | 51.5 |
| 10-18 | W6 | DAL at GB |
13–23 | -1.5 | 53.5 |
| 10-18 | W6 | HOU at JAX |
34–31 | +2.5 | 42.5 |
| 10-18 | W6 | LAC at KC |
6–22 | +7.5 | 41.5 |
| 10-18 | W6 | NO at NYG |
34–27 | -1.5 | 46.5 |
| 10-18 | W6 | NYJ at NE |
19–26 | +7.5 | 43.5 |
| 10-18 | W6 | PIT at TB |
26–19 OT | -2.5 | 38.5 |
| 10-18 | W6 | TEN at IND |
26–20 | +6.5 | 43.5 |
| 10-19 | W6 | WAS at SF |
17–23 | +7.5 | 51.5 |
| 10-22 | W7 | NE at CHI |
24–30 | +3.0 | 50.5 |
| 10-25 | W7 | CIN at BAL |
35–13 | -3.0 | 46.5 |
| 10-25 | W7 | CLE at TEN |
27–24 | -1.5 | 36.5 |
| 10-25 | W7 | DEN at ARI |
30–16 | -4.5 | 44.5 |
| 10-25 | W7 | GB at DET |
17–20 | +3.5 | 55.5 |
| 10-25 | W7 | IND at MIN |
10–16 | +6.5 | 41.5 |
| 10-25 | W7 | KC at SEA |
3–20 | +3.0 | 43.5 |
| 10-25 | W7 | LA at LV |
35–21 | -3.5 | 49.5 |
| 10-25 | W7 | MIA at NYJ |
28–25 | +3.5 | 39.5 |
| 10-25 | W7 | NYG at HOU |
27–21 OT | +10.0 | 42.5 |
| 10-25 | W7 | PIT at NO |
16–10 | -3.0 | 43.5 |
| 10-25 | W7 | SF at ATL |
20–29 | -2.5 | 49.5 |
| 10-25 | W7 | TB at CAR |
43–13 | +3.0 | 44.5 |
| 10-26 | W7 | DAL at PHI |
38–21 | -4.5 | 43.5 |
| 10-29 | W8 | CAR at GB |
19–27 | +3.5 | 47.5 |
| 11-01 | W8 | ARI at DAL |
33–30 OT | +7.0 | 54.5 |
| 11-01 | W8 | ATL at TB |
0–16 | +2.5 | 42.5 |
| 11-01 | W8 | BAL at BUF |
10–36 | +3.0 | 54.5 |
| 11-01 | W8 | CLE at PIT |
6–27 | +3.5 | 38.5 |
| 11-01 | W8 | IND at JAX |
7–42 | +10.0 | 45.5 |
| 11-01 | W8 | KC at DEN |
24–28 | +1.5 | 41.5 |
| 11-01 | W8 | LAC at LA |
9–24 | +6.5 | 46.5 |
| 11-01 | W8 | LV at NYJ |
38–33 | +1.5 | 46.5 |
| 11-01 | W8 | MIN at DET |
15–19 | +3.0 | 46.5 |
| 11-01 | W8 | NE at MIA |
24–19 | -7.0 | 41.5 |
| 11-01 | W8 | PHI at WAS |
10–27 | +6.0 | 40.5 |
| 11-01 | W8 | TEN at CIN |
36–43 OT | +13.5 | 45.5 |
| 11-02 | W8 | CHI at SEA |
34–17 | +3.0 | 46.5 |
The simulator has not been scored on this season; these are results and closing lines only.
Every Possible Sunday — built Nov 05, 2026. Play-by-play and lines from nflfastR via nfl_data_py. Team marks belong to their owners and are used here to identify clubs.