2000–2025: 7,017 games with final scores and the closing spread and total for each one.
Combined points per game, 2000–2025.
| Season | Games | Pts/game | Total line | Home won | Fav ATS | Over |
|---|---|---|---|---|---|---|
| 2025 | 285 | 46.0 | 44.9 | 53.3% | 48.6% | 51.9% |
| 2024 | 285 | 46.0 | 44.5 | 54.7% | 52.7% | 53.9% |
| 2023 | 285 | 43.8 | 43.1 | 56.5% | 52.0% | 46.3% |
| 2022 | 284 | 44.0 | 44.2 | 56.3% | 45.3% | 44.5% |
| 2021 | 285 | 46.1 | 46.5 | 51.6% | 46.6% | 45.7% |
| 2020 | 269 | 49.5 | 48.2 | 49.8% | 44.2% | 50.8% |
| 2019 | 267 | 45.7 | 45.2 | 52.1% | 46.7% | 49.6% |
| 2018 | 267 | 46.6 | 46.6 | 59.2% | 45.7% | 47.0% |
| 2017 | 267 | 43.6 | 44.1 | 56.9% | 52.0% | 46.8% |
| 2016 | 267 | 45.7 | 45.7 | 58.1% | 52.5% | 53.4% |
| 2015 | 267 | 45.5 | 45.1 | 54.3% | 45.9% | 47.3% |
| 2014 | 267 | 45.3 | 46.1 | 57.3% | 47.9% | 47.0% |
| 2013 | 267 | 46.9 | 45.5 | 59.6% | 53.3% | 52.1% |
| 2012 | 267 | 45.8 | 44.7 | 56.9% | 48.1% | 50.2% |
| 2011 | 267 | 44.5 | 43.7 | 57.3% | 48.8% | 50.4% |
| 2010 | 267 | 44.3 | 42.7 | 55.4% | 49.2% | 56.1% |
| 2009 | 267 | 43.2 | 42.8 | 57.3% | 48.6% | 47.7% |
| 2008 | 267 | 44.0 | 42.4 | 56.6% | 49.0% | 50.4% |
| 2007 | 267 | 43.4 | 41.5 | 56.9% | 50.8% | 54.2% |
| 2006 | 267 | 41.5 | 40.6 | 53.9% | 43.6% | 50.8% |
| 2005 | 267 | 41.1 | 41.1 | 58.4% | 58.7% | 45.6% |
| 2004 | 267 | 43.1 | 42.0 | 56.6% | 49.8% | 49.2% |
| 2003 | 267 | 41.8 | 41.0 | 61.4% | 49.8% | 47.5% |
| 2002 | 267 | 43.7 | 41.5 | 58.8% | 44.2% | 51.1% |
| 2001 | 259 | 40.5 | 39.8 | 55.6% | 47.1% | 49.0% |
| 2000 | 259 | 41.1 | 41.4 | 56.4% | 47.4% | 47.8% |
Favourites covering near 50% and overs landing near 50% is what a well-priced market looks like. That is the bar any model has to clear, and it is why the track record reports against the closing line rather than against nothing.
Every Possible Sunday — built Sep 10, 2026. Play-by-play and lines from nflfastR via nfl_data_py. Team marks belong to their owners and are used here to identify clubs.